GALVALUME is a superior product renowned for its excellent corrosion resistance and heat reflectivity.
The alloy coated product nominally contains 55% aluminum, 43.5% zinc and 1.5% silicon by weight. Applied by the traditional hot-dipping process, the product is ideal for applications that require superior corrosion resistance and heat reflectivity. The product’s shiny spangled appearance is attractive enough to be used without painting. The GALVALUME sheet is a unique product which is suitable for heating and ventilation applications. It has better resistance towards oxidation and can withstand temperatures up to 315°C without discolouration.
Features
- Smooth Surface and uniform spangled appearance
- Available with anti-fingerprint to ensure better appearance and longer life
- Surface treatment as per ROHS (Restriction On Hazardous Substance) norms
Structural Grades
- Roofing and Cladding
- Ducting
Commercial, Forming & Drawing Grades
- Boxes
- Coolers
- Furniture
- Sandwich panels
SPECIFICATIONS
Thickness | 0.18 - 1.20 mm (BMT) |
Width | 760 - 1320 mm |
Standards | JIS G 3321, AS 1397, EN 10215, ASTM A792 /A792M |
Coating | AZM 50 to AZM 210 |
PRODUCT | GL COILS | ||
Thick(mm) | Width(mm) | Coating(GSM) | |
0.12 to 0.30 0.30 to 1.60 1.60 to 2.80 |
750 to 1270 1450 1200 max |
50 to 150 50 to 200 100 to 200 |
|
Surface finish | Smooth finish with regular spangles Skin passed and tension levelled |
||
Surface treatment | Chromated / Dry / Oiled | ||
Coil ID/Min Sheet length(mm) | 508 and 610 | ||
Coil OD/Max Sheet length(mm) | 1800 | ||
Coil Pkt Wt(MT) | 20 MT Max | ||
Product Quality | Commercial Soft Lock Forming Quality Deep Drawing Extra Deep Drawing/IF Full Hard Bending and Forming Structural Grade |
||
Coating type | ALU-ZINC | ||
Standards | JIS:G:3321,EN10215,ASTM:A792 |
PRODUCT | GL PLAIN SHEETS | ||
Thick(mm) | Width(mm) | Coating(GSM) | |
0.12 to 0.30 0.30 to 1.60 1.60 to 2.80 |
750 to 1270 1450 1200 max |
50 to 150 50 to 200 100 to 200 |
|
Surface finish | Smooth finish with regular spangles Skin passed and tension levelled |
||
Surface treatment | Chromated / Dry / Oiled | ||
Coil ID/Min Sheet length(mm) | 500 | ||
Coil OD/Max Sheet length(mm) | 5000 | ||
Coil Pkt Wt(MT) | 5 MT Max | ||
Product Quality | Commercial Soft Lock Forming Quality Deep Drawing Extra Deep Drawing/IF Full Hard Bending and Forming Structural Grade |
||
Coating type | ALU-ZINC | ||
Standards | JIS:G:3321,EN10215,ASTM:A792 |
PRODUCT | GL CORRUGATED SHEETS | ||
Thick(mm) | Width(mm) | Coating(GSM) | |
0.15 - 0.30 | 665 to 1065 | 50 to 150 | |
Surface finish | Smooth finish with regular spangles | ||
Surface treatment | Chromated / Dry | ||
Coil ID/Min Sheet length(mm) | 1830 | ||
Coil OD/Max Sheet length(mm) | 4880 | ||
Coil Pkt Wt(MT) | 5 MT Max | ||
Product Quality | Full Hard Quality or as per buyers | ||
Coating type | ALU-ZINC | ||
Standards | JIS:G:3321,EN10215,ASTM:A792 |
Download our product sheet here.